SAC2500E
DIMENSIONS
| Overall Length | 15 998mm |
| Overall width | 3 000mm |
| Overall height | 3 950mm |
| Gross weight | 60 000kg |
| Min. Ground clearance | 280mm |
| Outrigger span (longitudinal x transverse) | 9m x 7.8m |
| Wheelbase | 10 x 6 |
Performance
| Lifting capacity | 250t |
| Max. traveling speed | 80km/h |
| Tail slewing radius | 5.3m |
| Engine Model | OM471LA |
| Max.Engine power | 390/1600 kW/rpm |
| Max. Engine torque | 2600/1300N•m/rpm |
Max. Lifting Momentum
Boom length
Max. lifting height
