SAC600E
DIMENSIONS
| Overall Length | 11 995mm |
| Overall width | 2 550mm |
| Overall height | 3 877mm |
| Min. Ground clearance | 320mm |
| Outrigger span (longitudinal x transverse) | 7.45m x 6.4m |
| Wheelbase | 6 x 4 x 6 |
Performance
| Lifting capacity | 60t |
| Max. traveling speed | 80km/h |
| Tail slewing radius | 3.59m |
| Engine model | ISLe375 30 |
| Engine Power | 275/2100 kW/rpm |
| Engine Torque | 1550/1100-1400 N•m/rpm |
Max. Lifting Momentum
Boom length
Max. lifting height
