SCC4000A-6
DIMENSIONS
| Maximum lifting capacity | 400t |
| Max. single rope speed of main winch | 0~140m/min |
| Max. single rope speed of aux. winch | 0~140m/min |
| Max. single rope speed of boom luffing winch | (0~65) x 2 |
| Max. single rope speed of Jib luffing winch | 0~100m/min |
| Max. single rope speed of superlift luffing winch | 0~100m/min |
| Slewing speed (no load) | 0~1.4 r/min |
| Traveling speed | 0~1 (high speed)km/h/ 0~0.4(low speed)km/h |
| Gradeability (with basic boom, cab facing backward) | 15% |
| Rated output power of the engine | 294/1 900 kW/r/min |
Standard
With Superlift
