SRC400T
DIMENSIONS
| Overall Length | 12 970mm |
| Overall width | 2 980mm |
| Overall height | 3 730mm |
| Gross weight | 32 300kg |
| Min. Ground clearance | 370mm |
| Outrigger span (longitudinal x transverse) | 7.2m x 7.2m |
| Wheelbase | 4x2, 4x4 |
Performance
| Lifting capacity | 40t |
| Max. traveling speed | 41km/h |
| Tail slewing radius | 4.1m |
| Engine Model | QSB6.7 |
| Max. engine power | 194/2 400 kW/rpm |
| Max. engine torque | 990/1500 N•m/rpm |
Max. Lifting Momentum
Boom length
Max. lifting height
