STC300T5
DIMENSIONS
| Overall Length | 13 020mm |
| Overall width | 2 550mm |
| Overall height | 3 580mm |
| Gross weight | 33 300kg |
| Min. Ground clearance | 240mm |
| Outrigger span (longitudinal x transverse) | 5.18m x 6.4m |
| Wheelbase | 8 x 4 x 4 |
Performance
| Lifting capacity | 30t |
| Max. traveling speed | 90km/h |
| Fuel consumption | 32L |
| Tail slewing radius | 3.53mm |
| Engine Model | DF Cummins ISLe290 30 |
| Max. engine power | 213/2100 kW/rpm |
| Max. engine torque | 1050/1100-1400 N•m/rpm |
Max. Lifting Momentum
Boom length
Max. lifting height
