SRC900T
DIMENSIONS
| Overall Length | 14 540mm |
| Overall width | 3 340mm |
| Overall height | 3 830mm |
| Gross weight | 54 000kg |
| Min. Ground clearance | 530mm |
| Outrigger span (longitudinal x transverse) | 7.52m x 7.6m |
| Wheelbase | 4x2, 4x4 |
Performance
| Lifting capacity | 90t |
| Max. traveling speed | 35km/h |
| Fuel consumption | 100L |
| Tail slewing radius | 4.5mm |
| Engine Model | Cummins QSB6.7 |
| Max. engine power | 194/2 400 kW/rpm |
| Max. engine torque | 990/1500 N•m/rpm |
Max. Lifting Momentum
Boom length
Max. lifting height
