STC600T5 - 1
DIMENSIONS
| Overall Length | 14 620mm |
| Overall width | 2 800mm |
| Overall height | 3 720mm |
| Gross weight | 42 500kg |
| Min. Ground clearance | 250mm |
| Outrigger span (longitudinal x transverse) | 6.43m x 8m |
| Wheelbase | 8 x 4 x 4 |
Performance
| Lifting capacity | 60t |
| Max. traveling speed | 90km/h |
| Fuel consumption | 45L |
| Tail slewing radius | 4.16mm |
| Engine Model | Z10E360 31 |
| Max. engine power | 264/1900 kW/rpm |
| Max. engine torque | 1800/900~1300 N•m/rpm |
Boom length
Max. lifting height
