SPT26
IN STOCK
DIMENSIONS
| Working height max. | 28.7m |
| Platform height max. | 26.7m |
| Horizontal outreach max. | 20.3m |
| Length (stowed) | 12.3m |
| Width (stowed) | 2.49m |
| Height (stowed) | 3.05m |
| Platform dimensions (L x W) | 2.44m x 0.91m |
| Ground clearance | 0.41m |
| Wheelbase | 3.05m |
PERFORMANCE
| Lifting capacity (unrestricted/restricted/restricted) | 300kg/400kg/480kg |
| Turnable tailswing | 1.50m |
| Jib rotation | 1+70°/-65° |
| Turntable rotation | 360° Continuous |
| Platform rotation | 180° |
