SRC650T
DIMENSIONS
| Overall Length | 14 100mm |
| Overall width | 3 300mm |
| Overall height | 3 862mm |
| Gross weight | 45 400kg |
| Min. Ground clearance | 530mm |
| Outrigger span (longitudinal x transverse) | 7.5m x 7.4m |
| Wheelbase | 4x2, 4x4 |
Performance
| Lifting capacity | 65t |
| Max. traveling speed | 36km/h |
| Fuel consumption | 85L |
| Tail slewing radius | 4.45mm |
| Engine Model | Cummins QSB6.7 |
| Max. engine power | 194/2 400 kW/rpm |
| Max. engine torque | 990/1500 |
Max. Lifting Momentum
Boom length
Max. lifting height
