STH1840
IN STOCK
| Length to front of carriage | 6 200mm |
| Overall width | 2 420mm |
| Height over cab without beacon | 2 590mm |
| Height over cab with beacon | 2 561mm |
| Wheelbase | 2 750mm |
| Overall cabin width | 950mm |
| Ground clearance | 370mm |
| Overall width stabilisers fully deployed | 3 400mm |
| Turning radius over tyres | 3 850mm |
| Operating mass (with Forks) | 12 300kg |
| Manual lifting capacity | 4 000kg |
| Lifting capacity at max. height | 2 000kg |
| Lifting capacity at max. reach | 500kg |
| Lifting height | 17 550mm |
| Boom (raised/lower) | 15/12 sec |
| Boom (extend/retract) | 16/19 sec |
