SRC300T
DIMENSIONS
| Overall Length | 12 700mm |
| Overall width | 2 800mm |
| Overall height | 3 630mm |
| Gross weight | 29 200kg |
| Min. Ground clearance | 350mm |
| Outrigger span (longitudinal x transverse) | 6.8m x 6.8m |
| Wheelbase | 4x2, 4x4 |
Performance
| Lifting capacity | 30t |
| Max. traveling speed | 43km/h |
| Tail slewing radius | 3.93mm |
| Engine Model | ISDE 270 |
| Max. engine power | 198/2 500 kW/rpm |
| Max. engine torque | 970/1400 |
Max. Lifting Momentum
Boom length
Max. lifting height
