SCS600A
DIMENSIONS
| Maximum lifting capacity | 60t |
| Rope speed of main/aux. winch | 0~130m/min |
| Rope speed of boom hoist winch | 0~80m/min |
| Slewing speed | 1.9rpm |
| Traveling speed | 0~1.3km/h |
| Main hoist wire rope: diameter x length | 22 x 180 Φmm x m |
| Aux. hoist wire rope: diameter x length | 22 x 130 Φmm x m |
| Rated single line pull of main/aux. hoist wire rope | 7.5t |
| Engine Model | Weichai WP6/6.75 |
| Engine-rated power | 140/2000kW/rpm |
